1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | Customized Silicone Foam Strips | Type | Solid Core Sealing Strip |
| Sectional Shape | Rectangle | Performance | Corrosion Resistance |
| Vulcanization | Continuous Vulcanization | Standard | Standard |
| Color | Grey, White, Red, and Any Pantone Color | Density | 0.7~0.8g/cm3 |
| Temperature Range | -60°C ~ 260°C | Tensile Strength | 10MPa |
The material retains its flexibility and key properties across a broad temperature range. Ideal for applications demanding long-lasting sealing and dependable protection in challenging environments.
| Technical Specifications | |
|---|---|
| Product Name | Silicone Foam Strips |
| Keywords | Foam Seal Strip |
| Available Colors | Grey, White, Red, And Any Pantone Color |
| Density | 0.7~0.8g/cm3 |
| Temperature Resistance | -60°C~260°C |
| Tensile Strength | 10Mpa |
| Elongation | 300% |
| Custom Sizes | Width (1-80)mm X Thickness (1-50)mm |
| Packaging Length | 50-100m/Roll or Customized |



Haala Parts