1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Meter Request Sample |
| Model NO. | JK-sealing strips-001 |
| Effect | Rotary Seal |
| Cross-Section Shape | Nonstandard |
| Hardness | Customized |
| Size | The Same as Your Drawing or Sample |
| Color | Black, Gray, Green, Yellow, Blue, Red etc. |
| Function | Fixed Sealing |
| Transport Package | By Carton, Pallet or as Your Request |
| Specification | ISO |
| Production Capacity | 20,000,000 meters/Month |
Product Parameters
| Material | NBR, NR, HNBR, ACM, PFM, FLS, CR, SBR, SI, EPDM, IIR, VT etc. |
| Hardness | 30~90 ShA |
| Size | Customized / Standard and Nonstandard |
| Color | Black, Transparent, Green, Red, Yellow, Grey, Purple, Pink, etc. |
| Processing | Molded |
| Safety Approval | Meet RoHS directive, KTW, WRAS |
| Deliver Time | 8 days after sample confirmed or according to quantity |
| Quality Certification | ISO 9001:2008, TS16949, ROHS, FDA, UL |
Product Gallery
Professional Production Environment
Secure Packaging & Shipping
We provide OEM/ODM services. To better serve your needs, please provide the following details in your inquiry:
| Characteristic Requirement | Tensile Strength, Elongation, Ozone/Temp/Aging/Oil Resistant, Electric Conduction, Adhesion Strength |
| Product Data | 2D or 3D Drawings / Samples |
| Material & Hardness | NR / EPDM / CR / FKM / CSM etc. (40~90 Shore A / C / D) |
| Usage | Auto / Aviation / Food / Baby Products etc. |
Haala Parts