1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |






| Feature | EPDM Sponge Foam Sealing Strip | EPDM Solid Sealing Strip |
|---|---|---|
| Material | EPDM Rubber (foamed) | EPDM Rubber (solid) |
| Density | 0.6-0.9 g/cm³ | 1.2-1.4 g/cm³ |
| Temp Range | -50°C to +120°C | -50°C to +150°C |
| Compression Set | Recovery >80% | Recovery >70% |
| Color | Black, Custom | Black, Gray, Custom |
Standing as a vanguard in the realm of high-performance rubber solutions, catering to global industries with a legacy of excellence. Utilizing cutting-edge technology and rigorous quality control to deliver precision-engineered products that surpass international standards.






Haala Parts