1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | EPDM NBR Silicon |
| Compression Set | >80%, >70% Recovery |
| Temperature Range | -50°c to +150°c |
| Density | 0.6–0.9 G/Cm³, 1.2–1.4 G/Cm³ |
| Feature | Sponge Foam, Solid |
| Applications | HVAC, Automotive, Electronics, Windows, Doors |
| Compatibility | Resistant to Oils, Acids, and Alkalis |
| Production Capacity | >50000 meters/Per Week |
| Package Size | 50.00cm * 50.00cm * 20.00cm |
| Gross Weight | 25.000kg |






| Feature | Sponge Foam Strip | Solid Sealing Strip |
|---|---|---|
| Material | EPDM Rubber (foamed) | EPDM Rubber (solid) |
| Density | 0.6-0.9 g/cm³ | 1.2-1.4 g/cm³ |
| Temperature | -50°C to +120°C | -50°C to +150°C |
| Recovery | Excellent (>80%) | Excellent (>70%) |
Designed to withstand heavy loads, abrasion, and harsh chemical environments.
Expertly absorbs vibrations and acoustic noise, enhancing sound comfort.
Provides steadfast resilience against moisture, UV rays, and oxidation.
Available in pre-cut or extruded profiles, ensuring seamless integration.
Utilizing state-of-the-art technology and stringent quality control processes, we manufacture precision-engineered rubber products that surpass international standards. Our commitment is to provide enduring, cost-effective solutions for global industrial needs.



Haala Parts