1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |






| Feature | EPDM Sponge Foam Sealing Strip | EPDM Solid Sealing Strip |
|---|---|---|
| Material | EPDM Rubber (foamed) | EPDM Rubber(solid) |
| Density | 0.6-0.9 g/cm³ | 1.2-1.4 g/cm³ |
| Temperature Range | -50°C to +120°C | -50°C to +150°C |
| Compression Set | Excellent Recovery (>80%) | Excellent Recovery (>70%) |
| Color Options | Black, Custom available | Black, Gray, Custom available |
| Speed Proofing | Samples available in as little as 3 days | |
Haala Parts