1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | Door seal strip 91 |
| Type | Solid Core/Hollow Metal Rubber Compound Seal Strip |
| Sectional Shape | Rectangle O D U T V Shape |
| Performance | Corrosion/Temperature/Wear/High Pressure |
| Vulcanization | Non-continuous Vulcanization |
| Standard | Standard, Nonstandard |
| Name | EPDM Rubber Seals Windscreen Sealing Strip |
| Color | Red, Clear, Black or as Customer Required. |
| Materials | EPDM/NBR/FKM/FPM |
| Processing Service | Moulding, Cutting |
| Transport Package | Caton or Plastic Bag |
| HS Code | 4016939000 |
| Production Capacity | 10,000,000 Per Month |
| Material: | EPDM Foam /NBR/FKM/FPM Rubber Strip |
| Application: | All Kinds of Windows and Doors Seal |
| Available Sizes: | D9*6mm, D9*7.5mm, D12*10mm, 14*12mm, P9*5.5mm, E9*4mm, I9*2mm, D21*15mm, D16*16mm, OEM size available |
| Color Options: | Black, Brown, Grey, White, Beige, OEM colors available |
| Delivery: | Small orders within 7 days; Bulk (20GP/40HQ) within 15 to 20 days |
| Packing Details: | Small boxes (5m-12m), Bobbin packing (100m-450m), or Jumbo rolls |













We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. Different kinds of products are available. We're pleased to get your inquiry and we will reply as soon as possible.



Haala Parts