1 / 4
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | FQ-X15 |
|---|---|
| Type | EV Battery Flame Retardant Insulation Material |
| Certification | IATF16949 |
| Performance | Fire Retardant and Heat Insulation |
| Quality Standard | Automotive IATF16949 |
| Weather Resistance | 15-25 Years |
| Operating Temp | -55°C to 300°C |
| Production Capacity | 800,000 PCS/Month |




| No. | Property | Unit | Test Standard | Value |
|---|---|---|---|---|
| 1 | Fire Resistance | / | UL 94 V-0 | Pass |
| 2 | Thermal Conductivity | W/(m·K) | ASTM C518 | 0.08 |
| 3 | Compression Set | % | ASTM D1056 | ≤5 |
| 4 | Operating Temperature Range | °C | - | -55°C to 300°C |
| 5 | Water Absorption | % | ASTM D570 | <0.5 |
| 6 | Dielectric Strength | kV/mm | ASTM D149 | ≥2.5 |
The business entity was established in 2005, specializing in the manufacturing of automotive molded rubber, TPE extruded parts, die-cutting components, and wiring harness solutions. We provide professional capacity for EV battery pack solutions and serve as an authorized partner for high-performance materials. Our dedication focuses on innovation and quality, supported by certifications and numerous national patents.
We operate globally with strategic manufacturing locations and specialized factories. This expansion ensures localized service and professional support across diverse international markets, maintaining rigorous quality control through automated production and advanced testing protocols.









Haala Parts