1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
| Model NO. | silicone strip | Certification | ISO, REACH, RoHS |
|---|---|---|---|
| Transport Package | Carton + Pallet | Specification | Customized |
| Origin | China | HS Code | 3910000000 |
| Production Capacity | 1,000,000 Sqm/Week | ||
We are a leading manufacturer of high-performance silicone foam and sponge sealing strips, specializing in durable, flexible, and weather-resistant sealing solutions. Our products are engineered to deliver superior compression recovery, thermal stability, and long-lasting performance across a wide range of applications—from home insulation and automotive sealing to industrial enclosures and electronics protection.
| Material | Silicone Foam |
| Color | White / Red (Customizable) |
| Processing | Extrusion |
| Hardness | Shore A (Typically 16-20) |
| Density | ASTM D792 Standards |
| Applications | Electrical, Furniture, Medical, Automotive, Lighting |
| Checkpoint | Testing Method |
|---|---|
| Material Quality | Viscosity meter & DSC/TGA analysis |
| Foaming Uniformity | Cross-section microscopic inspection |
| Mechanical Property | Shore A durometer & Tensile testing |
| Environmental Safety | RoHS, REACH, and Halogen-Free testing |
| Product Type | Specification | Packing Method | Weight (Total) |
|---|---|---|---|
| Upper Cover Strip | 2096mm*788mm*5T | 6 boxes (392 PCS) | 99.34 KG |
| Front Panel Strip | 788mm*311.86mm*5T | 2 boxes (392 PCS) | 23.74 KG |
| BMU Panel Strip | 297mm*164mm*5T | 4 boxes (784 PCS) | 23.52 KG |









Haala Parts