1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |



| Feature | Automotive Composite Seal | Car Door Rubber Seal |
|---|---|---|
| Material | EPDM + reinforcement | Pure EPDM |
| Density | 1.2-1.5 g/cm³ | 0.8-1.4 g/cm³ |
| Temp Range | -50°C to +150°C | -50°C to +120°C |
| Properties | High tensile, anti-squeak | Compression recovery |
| Standards | ISO 9001, IATF 16949, ASTM D2000 | |



A pioneering force in high-performance rubber solutions, serving a global clientele with state-of-the-art technology and stringent quality standards. Dedicated to crafting precision-engineered products that surpass international benchmarks.


Haala Parts