1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Type | Automotive Sealing Strips, EPDM Solid Rubber |
| Material | Rubber, EPDM |
| Muffler Type | Rear Muffler |
| Usage | Automobile, Doors & Windows |
| Vulcanization | Continuous Vulcanization |
| Sectional Shape | Customized T-Shape, D-Shape, U-Shape, V-Shape, etc |
| Performance | Seal |
| Color | Black ; Customer's Request |
| MOQ | 1000m |
| Delivery Time | 15-30 Days |
| Production Capacity | 20000 Meter/Day |
| Origin | China |
| Part Name | Solid rubber sealing strip |
| Functions |
1. Reduce noise, dust, water, frost, shock 2. Keep warm 3. Save energy |
| Features |
1. High temperature resistance 2. Ozone and waterproof performance 3. Excellent weather, ageing and chemical resistance 4. Low friction, excellent sealing property, noise absorption 5. Shockproof to reduce door slam |
| Quality | IATF 16949:2025 |
| Applications | Hood seal, Cowl seal, Front window seal, Glass run channel, Sun roof seal, Rear vent window, Rear window seal, Trunk seal, Door seal, Primary Door seal. |
| Package Size | 45.00cm * 45.00cm * 37.00cm |
| Package Gross Weight | 20.000kg |
| Packaging Method | Carton packaging; Can be customized |
| Shipping | By sea or by air (According to customer demand) |
Haala Parts