1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | SKRS019 |
| Feature | Wear-resistant, Impact-resistant, Heat-resistant, Corrosion-resistant, Insulating, Cold-resistant |
| Raw Materials | Synthetic Rubber, Pad |
| Medium | Metal Frame Layer Rubber Sheet |
| Performance | Round Buckle Antiskid Rubber Sheet |
| Color | Black Rubber Sheet |
| Lead Time | About 7-15days |
| Test Report | RoHS / Reach / Pops / PAHs / Tsca |
| Certification | ISO / SGS |
| Rubber Formula | Personalized Development on Performances Request |
| Production Capacity | 18,000,000 PCS / Month |
| HS Code | 4016939000 |
| Brand Name | SENSECO |
| Product Series | Rubber Damper, Oil Seal, O Ring, Construction Rubber Bearing, Silicone Rubber Seal, Magnetic Rubber Seal, Specialty Rubber Seal, etc. |
| Featured Advantages | Strong R&D technical support with 21 Patents application, 11 National & Industry Standards Formulation Participation |
| Renowned Customers | Haier, Midea, GE, Whirlpool, Beko, etc. |
| Manufacturing | ODM & OEM Service |
As a R&D Rubber Products factory, we design and manufacture rubber products series including:
Rubber Damper, Rubber Seal, Silica Rubber, Construction Rubber Bearing, Specialty Rubber Products, etc.
Widely Used Applications:
ISO9001:2015 Management System + Strict QC (FAI, IPQC, FQC) + Traceable V Code.
Auto Packaging Lines & Efficient Logistics
21 Patents application + 11 National & Industry Standards Formulation Participation.
Haala Parts